Living Earth: Integrating Life Science and Earth and Space Science
Living Earth: Integrating Life Science and Earth and Space Science
Your Pacing Guide for 3-Dimensional Teaching
Turn to labs that can help you lead students to succeed. Carolina Kits 3D® investigations engage students in scientific and engineering practices while applying core ideas and crosscutting concepts—experiences that are key to thriving with the NGSS and phenomena-based learning.
Address phenomena throughout the school year with this week-by-week lab activity guide.

Planning Made Simple
Ecosystem Interactions and Energy | ||
---|---|---|
Week | PE | Lab Activity |
1 | Introduction, math review, lab skills, and lab safety | |
2 | HS-LS2-1 | Carrying Capacity and Algal Blooms |
3 | HS-LS2-2 | Climate Patterns and Species Distribution |
4 | HS-LS2-4 | Food Chains and Energy Flow |
5 | HS-LS2-8 | Group Behavior and Social Insects |
Photosynthesis and Respiration: History of Earth’s Atmosphere | ||
---|---|---|
Week | PE | Lab Activity |
6 | HS-LS1-5 | Algae Bead Photosynthesis |
7 | HS-LS1-7 | Investigating Aerobic and Anaerobic Respiration in Yeast Beads |
8 | HS-LS2-3 | Carolina STEM Challenge®: Biofuels |
9 | HS-LS2-5 | Contributors to the Carbon Cycle |
10 | HS-ESS1-6 | Modeling Radiometric Dating |
11 | HS-ESS2-6, HS-ESS3-6 | Modeling the Carbon Cycle |
12 | HS-ESS2-7 | Coevolution of Earth's Systems |
Evidence of Evolution |
---|
Week | PE | Lab Activity |
---|---|---|
13 | HS-LS4-1 HS-LS4-1 |
Genetic Kinship: Following the Globin Gene Through Time Cladograms and Evolution |
14 | HS-LS4-2 | Evolution in Real Time: Bacteria and Antibiotic Resistance |
15 | HS-LS4-4 | Antibiotic Sensitivity |
16 | HS-LS4-5 | Endangered Species |
17 | HS-ESS1-5 | Seafloor Spreading and Crustal Rocks |
18 | HS-ESS2-5 | Transformative Properties of Water |
Inheritance of Traits | ||
---|---|---|
Week | PE | Lab Activity |
19 | HS-LS3-1 | Exploring Electrophoresis Using Forensic DNA Evidence |
20 | HS-LS3-2 | DNA Damage: Studying the Impact of UV Light |
21 | HS-LS3-3 | Wisconsin Fast Plants® 72-Hour Monohybrid Genetics |
22 | HS-LS3-3, HS-LS4-2 | Modeling Population Genetics and Evolution |
23 | HS-LS4-2 | Evolution in Real Time: Bacteria and Antibiotic Resistance |
24 | HS-LS4-3 | Natural Selection |
Structure, Function, and Growth | ||
---|---|---|
Week | PE | Lab Activity |
25 | HS-LS1-1 HS-LS1-1 |
Gene to Protein: Green Fluorescent Protein Necklace Modeling DNA to Protein |
26 | HS-LS1-2 HS-LS1-2 |
Carolina® Forensic Dissection Carolina STEM Challenge®: Circulatory System |
27 | HS-LS1-3 | Homeostasis in Animals |
28 | HS-LS1-4, HS-LS1-4 | Planaria Regeneration Chromosome Simulation |
Ecosystem Stability and the Response to Climate Change | ||
---|---|---|
Week | PE | Lab Activity |
29 | HS-LS2-6 | Changing Ecosystems |
30 | HS-LS2-6 | Succession in a Hay Infusion |
31 | HS-LS2-7 | Coliform Contamination |
32 | HS-LS4-5 | Endangered Species |
33 | HS-LS4-6 | Oil Spill Bioremediation |
34 | HS-ESS3-5 | Analyzing Patterns in Climate Change |
35 | HS-ESS3-6 | Earth Systems and Climate Change |
36 | HS-ESS3-6 | Assessment, Remediation, and Exams |