My Cart
Your Shopping Cart is currently empty. Use Quick Order or Search to quickly add items to your order!
Your Pacing Guide for 3-Dimensional Teaching
Turn to labs that can help you lead students to succeed. Carolina Kits 3D® investigations engage students in scientific and engineering practices while applying core ideas and crosscutting concepts—experiences that are key to thriving with the NGSS and phenomena-based learning.
Address phenomena throughout the school year with this week-by-week lab activity guide.
Forces and Motion | ||
---|---|---|
Week | PE | Lab Activity |
1 | Introduction, math review, lab skills, and lab safety | |
2 | HS-PS2-1 | Carolina® Introduction to Force and Motion |
3 | HS-PS2-2 | Carolina® Introduction to Momentum and Collisions |
4 | HS-PS2-3 | Carolina STEM Challenge®: Egg Drop Kit |
Forces at a Distance | ||
---|---|---|
Week | PE | Lab Activity |
5 | HS-PS2-4, HS-PS3-2 | Carolina® Coulomb's Law Kit |
6 | HS-PS2-4 | Carolina® Mapping Electric Fields Kit |
7 | HS-PS2-6 HS-PS2-6 |
Molecular Structure Super Water-Absorbent Polymers |
8 | HS-ESS1-4 | Planetary Motion |
Energy Conversion |
---|
Week | PE | Lab Activity |
---|---|---|
9 | HS-PS2-5, HS-PS3-1 | Carolina® Introduction to Electromagnetism Kit |
10 | HS-PS2-4, HS-PS3-2 | Carolina® Coulomb's Law |
11 | HS-PS2-4, HS-PS3-2 | Carolina® Mapping Electric Fields Kit |
12 | HS-PS3-1, HS-PS3-2, HS-PS3-4 | Carolina® First and Second Laws of Thermodynamics |
13 | HS-PS3-3, HS-PS2-5 | Carolina STEM Challenge®: Hydroelectric Power |
14 | HS-PS3-1, HS-PS3-2, HS-PS3-3 | Carolina® Ohm's Law and Kirchhoff's Rules |
15 | HS-PS4-5, HS-PS4-1, HS-PS4-3 | Carolina STEM Challenge®: Wave Machine |
16 | HS-PS3-3, HS-PS4-3, HS-PS4-5 | Carolina® AM Crystal Radio |
17 | HS-PS3-5 | Carolina® Introduction to Magnetism |
18 | HS-ESS3-3 | No kit available |
19 | HS-ESS3-3 | Hydroponics and Sustainability |
Nuclear Processes | ||
---|---|---|
Week | PE | Lab Activity |
20 | HS-ESS1-5 | Sea Floor Spreading and Crustal Rocks |
21 | HS-ESS2-1 | Modeling Earth's Processes: Destructive Forces |
22 | HS-PS1-8 | Observing Ionizing Radiation Using a Cloud Chamber |
23 | HS-PS1-8 | Radioactive Decay and Half-Life Simulations |
24 | HS-ESS1-6 | Modeling Radiometric Dating |
Waves and Electromagnetic Radiation | ||
---|---|---|
Week | PE | Lab Activity |
25 | HS-ESS2-1 | Plate Tectonics and Island Formation |
26 | HS-PS4-1 | Carolina® Introduction to Waves |
27 | HS-PS4-1 | Carolina® Introduction to Waves |
28 | HS-ESS3-1 | Earthquake Simulation |
29 | HS-PS4-2 | Carolina® Introduction to Electromagnetism |
30 | HS-PS4-3 | Determining Planck's Constant with LEDs: Investigating the Photoelectric Effect and Electronic Light Sensors |
31 | HS-PS4-4 HS-PS4-5, HS-PS4-1, HS-PS4-3 |
Carolina STEM Challenge®: Passive Solar Design Carolina® LASER Music Demonstration |
32 | HS-PS4-5, HS-PS4-1, HS-PS4-3 | Carolina® AM Crystal Radio Kit |
33 | HS-ESS1-1 | Carolina® AM Crystal Radio Kit |
Stars and the Origin of the Universe | ||
---|---|---|
Week | PE | Lab Activity |
33 | HS-ESS1-1 | No kit available |
34 | HS-ESS1-2 | Carolina® Introduction to Waves |
35 | HS-ESS1-3 | Stellar Origin of the Elements |
36 | Assessment, Remediation, and Exams |