My Cart
Your Shopping Cart is currently empty. Use Quick Order or Search to quickly add items to your order!
The all-in-one, phenomena-based Carolina Kits 3D® investigations immerse students in labs that support Texas Essential Knowledge and Skills (TEKS) standards for high school biology, chemistry, earth and space science, and physics.
When you see the kits’ Next Generation Science Standards* (NGSS) performance expectations (PE), you’ll also know how you’re meeting TEKS standards.
Predictable, consistent results with digital tools to facilitate and supplement each lab—every kit has been thoughtfully designed and rigorously tested to save you time so you and your students can succeed.
Carolina Kits 3D® labs for high school biology are organized into four broad topics—molecules to organisms, ecosystems, heredity, and evolution—that build toward TEKS science concept goals.
Kit Description | NGSS PE | HS TEKS |
---|---|---|
Algae Bead Photosynthesis | HS-LS1-5 | 112.34.c.2F; 112.34.c.9B |
Antibiotic Sensitivity | HS-LS4-4 | 112.34.c.2F; 112.34.c.7C |
Carrying Capacity and Algal Blooms with Carolina® Spectroscopy Chambers | HS-LS2-1 | 112.32.c.2H; 112.32.c.11B; 112.34.c.2G; 112.34.c.12E; 112.37.c.2I; 112.37.c.7A |
Changing Ecosystems | HS-LS2-6 | 112.34.c.2G; 112.34.c.12E; 112.37.c.2I; 112.37.c.4F; 112.37.c.4G; 112.37.c.4H |
Chromosome Simulation | HS-LS3-1 | 112.34.c.2H; 112.34.c.6A; 112.34.c.6G |
Circulatory System | HS-LS1-2 | 112.34.c.2H; 112.34.c.3E; 112.34.c.10A; 112.34.c.10C |
Cladograms and Evolution | HS-LS4-1 | 112.34.c.2H; 112.34.c.7A; 112.34.c.8B |
Climate Patterns and Species Distribution | HS-LS2-2 | 112.32.c.2F; 112.32.c.6B; 112.32.c.12A; 112.34.c.2F; 112.34.c.12E; 112.37.c.2F; 112.37.c.4D |
Coliform Contamination | HS-LS2-7 | 112.32.c.2F; 112.32.c.7C; 112.32.c.12A; 112.34.c.2F; 112.34.c.11A; 112.37.c.2F; 112.37.c.9A |
Contributors to the Carbon Cycle | HS-LS2-5 | 112.32.c.2H; 112.32.c.6A; 112.34.c.2H; 112.34.c.9B; 112.34.c.12D; 112.37.c.2I; 112.37.c.4C; 112.37.c.4D |
DNA Damage: Studying the Impact of UV Light | HS-LS3-2 | 112.34.c.2F; 112.34.c.6E |
Endangered Species | HS-LS4-5 | 112.32.c.2H; 112.32.c.12E; 112.34.c.2G; 112.34.c.12E; 112.37.c.2I; 112.37.c.4G; 112.37.c.9K |
Food Chains and Energy Flow | HS-LS2-4 | 112.32.c.2H; 12.32.c.11A; 112.32.c.11B; 112.34.c.2G; 112.34.c.12C; 112.37.c.2I; 112.37.c.6D |
Food Nutrient Analysis Kit | HS-LS1-6 | 112.34.c.2F; 112.34.c.9A |
Forensic Dissection | HS-LS3-1 | 112.34.c.2F; 112.34.c.2H; 112.34.c.10A; 112.34.c.10C |
Gene to Protein: Green Fluorescent Protein Necklace | HS-LS1-1 | 112.34.c.2H; 112.34.c.6E; 112.34.c.9A |
Genetic Kinship: Following the Globin Genes Through Time | HS-LS4-1 | 112.34.c.2H; 112.34.c.6A; 112.34.c.6B; 112.34.c.6C; 112.34.c.7A |
Group Behavior and Social Insects | HS-LS2-8 | 112.34.c.2E; 112.34.c.12A |
Homeostasis in Animals | HS-LS1-3 | 112.34.c.2G; 112.34.c.10A |
Investigating Aerobic and Anaerobic Respiration in Yeast Beads | HS-LS1-7 | 112.34.c.2F; 112.34.c.9B |
Modeling DNA to Protein | HS-LS1-1 | 112.34.c.2H; 112.34.c.6A; 112.34.c.6C; 112.34.c.6E |
Modeling Kidney Function with Concentration Gradients and Selective Permeability | HS-LS1-3 | 112.34.c.2F; 112.34.c.3E; 112.34.c.10A; 112.34.c.10C |
Modeling Population Genetics and Evolution | HS-LS3-3 | 112.34.c.2H; 112.34.c.7C; 112.34.c.7E; 112.34.c.7F |
Natural Selection | HS-LS4-3 | 112.34.c.2G; 112.34.c.7C |
Oil Spill Bioremediation | HS-LS2-7 | 112.32.c.2H; 12.32.c.12A; 112.34.c.3E; 112.34.c.12E; 112.37.c.3A; 112.37.c.9D |
Osmosis and the Cell Membrane | HS-LS1-3 | 112.34.c.3A; 112.34.c.4B |
Planaria Regeneration | HS-LS1-4 | 112.34.c.3A; 112.34.c.5A |
Succession in a Hay Infusion | HS-LS2-6 | 112.34.c.2E; 112.34.c.11B; 112.34.c.12E; 112.37.c.2E; 112.37.c.8C |
Wisconsin Fast Plants®: 72-Hour Monohybrid Genetics | HS-LS3-3 | 112.34.c.3A; 112.34.c.6F |
Carolina Kits 3D® labs for high school chemistry are organized into three broad topics—structure and properties of matter, chemical reactions, and energy in chemical processes—that build toward TEKS science concept goals.
Kit Description | NGSS PE | HS TEKS |
---|---|---|
Balancing Chemical Equations | HS-PS1-7 | 112.35.c.2G; 112.35.c.8E; 112.38.c.2E; 112.38.c.7C |
Balloon Stoichiometry | HS-PS1-7 | 112.35.c.2I; 112.35.c.8G; 112.38.c.2D; 112.38.c.7C |
Beaker Freezer | HS-PS1-4 | 112.35.c.2I; 112.35.c.11C |
Blue Bottle | HS-PS1-5 | 112.35.c.2H; 112.35.c.8F |
Chemical Bonding | HS-PS1-1 | 112.35.c.2I; 112.35.c.7B; 112.38.c.2E; 112.38.c.6B |
Chemical Equilibrium and Le Châtelier’s Principle | HS-PS1-6 | 112.35.c.2H; 112.35.c.8F |
Crystal Garden | HS-PS1-2 | 112.35.c.2I; 112.35.c.8F; 112.38.c.3A; 112.38.c.6F |
Energy Transformations with Irradiated Salt | HS-PS2-4 | 112.35.c.2H; 112.35.c.6B; 112.39.c.2I; 112.39.c.8B |
First and Second Laws of Thermodynamics | HS-PS3-4 | 112.35.c.2E; 112.35.c.11A; 112.38.c.2B; 112.38.c.5E; 112.39.c.2D; 112.39.c.6E |
Gas Laws | HS-PS3-2 | 112.35.c.2H; 112.35.c.9A |
Gas Laws | HS-PS3-2 | 112.35.c.2I; 112.35.c.9A |
Heat of Combustion of Biofuels | HS-PS3-1 | 112.35.c.2I; 112.35.c.11D; 112.37.c.2K; 112.37.c.6B; 112.38.c.2E; 112.38.c.5I; 112.39.c.2I; 112.39.c.6E |
Introduction to Stoichiometry | HS-PS1-7 | 112.35.c.2G; 112.35.c.8G |
Iodine Clock Reaction | HS-PS1-4 | 112.35.c.2H; 112.35.c.8F |
It’s Not the Heat, It’s Thermochemistry | HS-PS1-4 | 112.35.c.2F; 112.35.c.11C; 112.35.c.11D; 112.38.c.2C; 112.38.c.7D |
Like Salt to a Flame | HS-PS1-1 | 112.35.c.2H; 112.35.c.6B; 112.39.c.2I; 112.39.c.8B |
Lost Volume | HS-PS1-3 | 112.35.c.2H; 12.35.c.10A; 112.38.c.2D; 112.38.c.7C |
Making Sense of Solubility | HS-PS1-3 | 112.35.c.2H; 12.35.c.10B; 112.38.c.2D; 112.38.c.6F |
Metal Activity Series | HS-PS1-2 | 112.35.c.2H; 112.35.c.8F; 112.38.c.2D; 112.38.c.7B |
Modeling Phase Change | HS-PS1-3 | 112.35.c.2I; 112.35.c.4A; 112.38.c.2E; 112.38.c.7A |
Molecular Structure | HS-PS2-6 | 112.35.c.3E; 112.35.c.4A; 112.38.c.2D; 112.38.c.6C |
Mystery Chemical Reactions | HS-PS1-2 | 112.35.c.2H; 112.35.c.8F; 112.38.c.2D; 112.38.c.7C |
Observing Ionizing Radiation Using a Cloud Chamber | HS-PS1-8 | 112.35.c.2I; 112.35.c.12A; 112.39.c.2I; 112.39.c.8D |
Patterns in Electrons and Chemical Bonding | HS-PS2-4 | 112.35.c.2H; 112.35.c.6D; 112.35.c.7B |
Periodic Table Inquiry | HS-PS1-1 | 112.35.c.2H; 112.35.c.5C; 112.38.c.2H; 112.38.c.6D |
Petri Dish Electrolysis | HS-PS3-5 | 112.35.c.2I; 112.35.c.8F |
Radioactive Decay and Half-Life Simulations | HS-PS1-8 | 112.35.c.2I; 112.35.c.12A; 112.37.c.2K; 112.37.c.9B; 112.39.c.2I; 112.39.c.8D |
Reaction Rates of an Antacid | HS-PS1-5 | 112.35.c.2F; 112.35.c.8F; 112.38.c.2C; 112.38.c.7B |
Super Water-Absorbent Polymers | HS-PS2-6 | 112.35.c.2I; 112.35.c.7B; 112.38.c.2E; 112.38.c.6B |
Under Pressure | HS-PS1-6 | 112.35.c.2H; 112.35.c.10G |
Carolina Kits 3D® labs for high school Earth and space science are organized into five broad topics—space systems, history of Earth, Earth’s systems, weather and climate, and human sustainability—that build toward TEKS science concept goals.
Kit Description | NGSS PE | HS TEKS |
---|---|---|
Analyzing Patterns in Climate Change | HS-ESS2-2 | 112.6.c.2I; 112.36.c.15B; 112.37.c.2I; 112.37.c.4D |
Analyzing Wind Power Potential | HS-ESS3-4 | 112.37.c.2K; 112.37.c.6B; 112.37.c.9F; 112.38.c.2E; 112.38.c.5H; 112.28.c.5I |
Climate Variation | HS-ESS2-4 | 112.36.c.2F; 112.36.c.13A; 112.36.c.13B |
Coevolution of Earth’s Systems | HS-ESS2-7 | 112.36.c.2G; 112.36.c.6C; 112.36.c.13F |
Earth Systems and Climate Change | HS-ESS3-6 | 112.36.c.2I; 112.36.c.13C; 112.37.c.2I; 112.37.c.9D |
Earthquake Simulation | HS-ESS3-1 | 112.36.c.2F; 112.36.c.11E |
Evidence of the Big Bang | HS-ESS1-2 | 112.33.c.3A; 112.33.c.13A; 112.33.c.13B; 112.36.c.3A; 112.36.C.4A |
Hydroponics and Sustainability | HS-ESS3-3 | 112.37.c.2I; 112.37.c.9F; 112.37.c.9J |
Modeling Destructive Earth Processes | HS-ESS2-1 | 112.36.c.3C; 112.36.c.11A; 112.36.c.13A |
Modeling Radiometric Dating | HS-ESS1-6 | 112.36.c.3A; 112.36.c.7B |
Modeling the Carbon Cycle | HS-ESS2-6 | 112.34.c.2G; 112.34.c.12D; 112.36.c.2G; 112.36.c.6A; 112.36.c.6C; 112.36.c.13C; 112.36.c.15D |
Planetary Motion | HS-ESS1-4 | 112.33.c.2G; 112.33.c.9C |
Plate Tectonics and Island Formation | HS-ESS2-3 | 112.36.c.2G; 112.36.c.10C; 112.36.c.10D; 112.36.c.10E |
Seafloor Spreading and Crustal Rocks | HS-ESS1-5 | 112.36.c.2F; 112.36.c.2G; 112.36.c.10B; 112.36.c.10C |
Stellar Origin of the Elements | HS-ESS1-3 | 112.33.c.2G; 112.33.c.11A; 112.33.c.11B |
Transformative Properties of Water | HS-ESS2-5 | 112.36.c.3A; 112.36.c.11A |
Carolina Kits 3D® labs for high school physics are organized into four broad topics—forces and motion, types of interactions, energy, and waves and electromagnetic radiation—that build toward TEKS science concept goals.
Kit Description | NGSS PE | HS TEKS |
---|---|---|
AM Crystal Radio | HS-PS4-5 | 112.38.c.2E; 112.38.c.5C; 112.39.c.2I; 112.39.c.7C |
Coulomb’s Law | HS-PS2-4 | 112.38.c.3A; 112.38.c.4G; 112.39.c.2J; 112.39.c.5C |
Determining Planck’s Constant with LEDs: Investigating the Photoelectric Effect and Electronic Light | HS-PS4-3 | 112.35.c.3A; 112.35.c.6B; 112.38.c.2C; 112.38.c.5G; 112.39.c.2J; 112.39.c.8A |
Egg Drop | HS-PS2-3 | 112.38.c.2E; 112.38.c.4E; 112.39.c.2I; 112.39.c.6C |
Hydroelectric Power | HS-PS3-3 | 112.37.c.3A; 112.37.c.6B; 112.38.c.3A; 112.38.c.5H; 112.38.c.5I |
Introduction to Electromagnetism | HS-PS2-5 | 112.38.c.2E; 112.38.c.5C; 112.39.c.2I; 112.39.c.5D |
Introduction to Force and Motion | HS-PS2-1 | 112.39.c.3A; 112.38.c.4D; 112.39.c.2F; 112.39.c.4A |
Introduction to Magnetism Kit | HS-PS3-5 | 112.39.c.2H; 112.39.c.5D |
Introduction to Momentum and Collisions | HS-PS2-2 | 112.38.c.3A; 112.38.c.4E; 112.39.c.3A; 112.39.c.6D |
Introduction to Waves | HS-PS4-1 | 112.38.c.3A; 112.38.c.5G; 112.39.c.2H; 112.39.c.7A; 112.39.c.7B; 112.39.c.7C; 112.39.c.7D |
Keep It Hot | HS-PS3-1 | 112.35.c.2H; 112.35.c.11D; 112.38.c.2D; 112.38.c.5E; 112.39.c.2H; 112.39.c.6E |
Laser Music Demonstration | HS-PS4-5 | 112.38.c.2E; 112.38.c.5C; 112.39.c.2I; 112.39.c.7C |
Mapping Electric Fields | HS-PS2-4 | 112.38.c.2E; 112.38.c.4G; 112.39.c.2I; 112.39.c.5D |
Motors | HS-PS2-5 | 112.38.c.2E; 112.38.c.5C; 112.39.c.2I; 112.39.c.5D |
Ohm’s Law with Kirchhoff’s Rules | HS-PS3-1 | 112.38.c.3A; 112.38.c.5F; 112.39.c.2J; 112.39.c.5F |
Passive Solar Design | HS-PS4-4 | 112.37.c.2I; 112.37.c.6B; 112.38.c.2C; 112.38.c.5E |
Wave Machine | HS-PS4-2 | 112.38.c.2E; 112.38.c.5G; 112.39.c.2I; 112.39.c.7C |
*Next Generation Science Standards® is a registered trademark of Achieve. Neither Achieve nor the lead states and partners that developed the Next Generation Science Standards were involved in the production of, and do not endorse, these products.